Fitzgerald Glider Kits 300 First Practice Speeds

Pos Car Driver Make Time Speed Lap # # Laps -Fastest -Next
1 19 Brandon Jones Toyota 15.495 123.833 9 61 —.— —.—
2 7 Justin Allgaier Chevrolet 15.535 123.515 4 56 -0.040 -0.040
3 18 Ryan Preece Toyota 15.537 123.499 20 53 -0.042 -0.002
4 20 Christopher Bell # Toyota 15.538 123.491 46 58 -0.043 -0.001
5 22 Austin Cindric # Ford 15.556 123.348 57 58 -0.061 -0.018
6 00 Cole Custer Ford 15.593 123.055 23 27 -0.098 -0.037
7 2 Matt Tifft Chevrolet 15.617 122.866 13 19 -0.122 -0.024
8 21 Daniel Hemric Chevrolet 15.627 122.787 12 30 -0.132 -0.010
9 23 Spencer Gallagher Chevrolet 15.654 122.576 12 47 -0.159 -0.027
10 9 Tyler Reddick # Chevrolet 15.656 122.560 27 64 -0.161 -0.002
11 42 John H. Nemechek Chevrolet 15.659 122.537 5 53 -0.164 -0.003
12 11 Ryan Truex Chevrolet 15.705 122.178 28 33 -0.210 -0.046
13 98 Chase Briscoe Ford 15.742 121.890 7 42 -0.247 -0.037
14 51 Jeremy Clements Chevrolet 15.764 121.720 6 32 -0.269 -0.022
15 3 Shane Lee Chevrolet 15.788 121.535 11 72 -0.293 -0.024
16 16 Ryan Reed Ford 15.798 121.458 10 44 -0.303 -0.010
17 4 Ross Chastain Chevrolet 15.806 121.397 14 20 -0.311 -0.008
18 5 Michael Annett Chevrolet 15.847 121.083 4 43 -0.352 -0.041
19 60 Ty Majeski Ford 15.847 121.083 33 40 -0.352 0.000
20 24 Kaz Grala # Ford 15.867 120.930 5 49 -0.372 -0.020
21 93 Jeff Green Chevrolet 15.888 120.770 26 28 -0.393 -0.021
22 39 Ryan Sieg Chevrolet 15.896 120.710 3 44 -0.401 -0.008
23 36 Alex Labbe # Chevrolet 15.916 120.558 16 41 -0.421 -0.020
24 90 Josh Williams Chevrolet 15.969 120.158 7 17 -0.474 -0.053
25 15 Joe Nemechek(i) Chevrolet 16.098 119.195 13 15 -0.603 -0.129
26 0 Garrett Smithley Chevrolet 16.102 119.165 21 28 -0.607 -0.004
27 35 Joey Gase Chevrolet 16.140 118.885 16 37 -0.645 -0.038
28 76 Spencer Boyd # Chevrolet 16.174 118.635 6 39 -0.679 -0.034
29 66 Timmy Hill Dodge 16.287 117.812 2 8 -0.792 -0.113
30 40 Chad Finchum # Toyota 16.291 117.783 9 12 -0.796 -0.004
31 1 Elliott Sadler Chevrolet 16.530 116.080 5 16 -1.035 -0.239
32 89 Morgan Shepherd Chevrolet 16.651 115.236 13 14 -1.156 -0.121
33 01 Vinnie Miller # Chevrolet 16.787 114.303 30 37 -1.292 -0.136
34 52 David Starr Chevrolet 16.837 113.963 9 10 -1.342 -0.050
35 74 Cody Ware(i) Dodge 17.148 111.896 14 38 -1.653 -0.311
36 28 Tony Mrakovich Ford 19.530 98.249 1 2 -4.035 -2.382

Best 10 Consecutive Lap Average

Pos Car Driver From Lap To Lap Avg Speed
1 20 Christopher Bell # 45 54 122.385
2 9 Tyler Reddick # 3 12 121.350
3 23 Spencer Gallagher 8 17 120.894
4 7 Justin Allgaier 22 31 120.819
5 98 Chase Briscoe 19 28 120.628
6 42 John H. Nemechek 20 29 120.581
7 22 Austin Cindric # 7 16 120.105
8 5 Michael Annett 2 11 119.894
9 2 Matt Tifft 1 10 119.593
10 24 Kaz Grala # 2 11 119.558
11 19 Brandon Jones 43 52 119.545
12 3 Shane Lee 25 34 119.365
13 60 Ty Majeski 3 12 119.221
14 36 Alex Labbe # 9 18 119.063
15 16 Ryan Reed 32 41 118.776
16 76 Spencer Boyd # 24 33 113.273
17 1 Vinnie Miller # 27 36 112.590
18 74 Cody Ware(i) 6 15 109.649