Fitzgerald Glider Kits 300 Final Practice Speeds

Pos Car Driver Make Time Speed Lap # # Laps -Fastest -Next
1 00 Cole Custer Ford 15.528 123.570 21 50 —.— —.—
2 21 Daniel Hemric Chevrolet 15.577 123.182 24 53 -0.049 -0.049
3 19 Brandon Jones Toyota 15.585 123.118 8 40 -0.057 -0.008
4 18 Ryan Preece Toyota 15.604 122.968 23 49 -0.076 -0.019
5 20 Christopher Bell # Toyota 15.635 122.725 3 6 -0.107 -0.031
6 7 Justin Allgaier Chevrolet 15.649 122.615 4 37 -0.121 -0.014
7 11 Ryan Truex Chevrolet 15.683 122.349 21 46 -0.155 -0.034
8 22 Austin Cindric # Ford 15.706 122.170 33 66 -0.178 -0.023
9 9 Tyler Reddick # Chevrolet 15.718 122.077 47 56 -0.190 -0.012
10 98 Chase Briscoe Ford 15.732 121.968 55 62 -0.204 -0.014
11 1 Elliott Sadler Chevrolet 15.733 121.960 12 57 -0.205 -0.001
12 42 John H. Nemechek Chevrolet 15.742 121.890 35 82 -0.214 -0.009
13 2 Matt Tifft Chevrolet 15.771 121.666 9 52 -0.243 -0.029
14 60 Ty Majeski Ford 15.782 121.582 12 39 -0.254 -0.011
15 23 Spencer Gallagher Chevrolet 15.813 121.343 30 50 -0.285 -0.031
16 51 Jeremy Clements Chevrolet 15.845 121.098 14 44 -0.317 -0.032
17 3 Shane Lee Chevrolet 15.847 121.083 12 81 -0.319 -0.002
18 5 Michael Annett Chevrolet 15.848 121.075 13 46 -0.320 -0.001
19 36 Alex Labbe # Chevrolet 15.857 121.006 15 30 -0.329 -0.009
20 16 Ryan Reed Ford 15.878 120.846 29 42 -0.350 -0.021
21 39 Ryan Sieg Chevrolet 15.902 120.664 9 40 -0.374 -0.024
22 24 Kaz Grala # Ford 15.919 120.535 14 36 -0.391 -0.017
23 4 Ross Chastain Chevrolet 15.926 120.482 10 42 -0.398 -0.007
24 38 JJ Yeley Chevrolet 15.952 120.286 24 26 -0.424 -0.026
25 0 Garrett Smithley Chevrolet 16.129 118.966 10 20 -0.601 -0.177
26 90 Josh Williams Chevrolet 16.159 118.745 9 38 -0.631 -0.030
27 40 Chad Finchum # Toyota 16.160 118.738 9 22 -0.632 -0.001
28 35 Joey Gase Chevrolet 16.175 118.628 25 40 -0.647 -0.015
29 15 Joe Nemechek(i) Chevrolet 16.189 118.525 6 31 -0.661 -0.014
30 66 Timmy Hill Dodge 16.222 118.284 4 5 -0.694 -0.033
31 01 Vinnie Miller # Chevrolet 16.230 118.226 17 60 -0.702 -0.008
32 8 Tommy Joe Martins Chevrolet 16.281 117.855 11 25 -0.753 -0.051
33 78 BJ McLeod Chevrolet 16.317 117.595 3 9 -0.789 -0.036
34 89 Morgan Shepherd Chevrolet 16.378 117.157 6 21 -0.850 -0.061
35 45 Josh Bilicki # Toyota 16.456 116.602 20 59 -0.928 -0.078
36 76 Spencer Boyd # Chevrolet 16.488 116.376 24 44 -0.960 -0.032
37 52 David Starr Chevrolet 16.530 116.080 4 10 -1.002 -0.042
38 55 Stephen Leicht Toyota 16.694 114.939 23 34 -1.166 -0.164
39 28 Tony Mrakovich Ford 16.812 114.133 12 12 -1.284 -0.118
40 74 Cody Ware(i) Dodge 16.969 113.077 15 15 -1.441 -0.157

Best 10 Consecutive Lap Average

Pos Car Driver From Lap To Lap Avg Speed
1 00 Cole Custer 32 41 121.830
2 18 Ryan Preece 21 30 121.673
3 21 Daniel Hemric 40 49 121.375
4 42 John H. Nemechek 9 18 120.683
5 98 Chase Briscoe 47 56 120.581
6 22 Austin Cindric # 44 53 120.513
7 9 Tyler Reddick # 46 55 119.980
8 5 Michael Annett 11 20 119.668
9 3 Shane Lee 23 32 119.536
10 1 Elliott Sadler 9 18 119.517
11 2 Matt Tifft 40 49 119.385
12 7 Justin Allgaier 27 36 119.340
13 11 Ryan Truex 1 10 118.295
14 16 Ryan Reed 14 23 118.272
15 51 Jeremy Clements 1 10 118.140
16 23 Spencer Gallagher 40 49 117.876
17 90 Josh Williams 3 12 117.382
18 24 Kaz Grala # 25 34 117.338
19 36 Alex Labbe # 2 11 117.039
20 40 Chad Finchum # 2 11 116.036
21 15 Joe Nemechek(i) 1 10 115.989
22 45 Josh Bilicki # 18 27 115.878
23 01 Vinnie Miller # 33 42 115.019
24 35 Joey Gase 2 11 114.306
25 76 Spencer Boyd # 29 38 110.948
26 38 JJ Yeley 1 10 110.651
27 28 Tony Mrakovich 3 12 110.372