| Pos | Car | Driver | Make | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 19 | Daniel Suarez | Toyota | 27.136 | 198.998 | 19 | 21 | —.— | —.— |
| 2 | 11 | Denny Hamlin | Toyota | 27.163 | 198.800 | 5 | 5 | -0.027 | -0.027 |
| 3 | 24 | William Byron | Chevrolet | 27.171 | 198.741 | 16 | 26 | -0.035 | -0.008 |
| 4 | 48 | Jimmie Johnson | Chevrolet | 27.185 | 198.639 | 5 | 12 | -0.049 | -0.014 |
| 5 | 4 | Kevin Harvick | Ford | 27.248 | 198.180 | 6 | 8 | -0.112 | -0.063 |
| 6 | 20 | Erik Jones | Toyota | 27.250 | 198.165 | 16 | 22 | -0.114 | -0.002 |
| 7 | 22 | Joey Logano | Ford | 27.266 | 198.049 | 18 | 26 | -0.130 | -0.016 |
| 8 | 42 | Kyle Larson | Chevrolet | 27.269 | 198.027 | 14 | 23 | -0.133 | -0.003 |
| 9 | 17 | *Ricky Stenhouse Jr. | Ford | 27.288 | 197.889 | 14 | 15 | -0.152 | -0.019 |
| 10 | 12 | Ryan Blaney | Ford | 27.298 | 197.817 | 12 | 18 | -0.162 | -0.010 |
| 11 | 78 | Martin Truex Jr. | Toyota | 27.344 | 197.484 | 13 | 15 | -0.208 | -0.046 |
| 12 | 41 | Kurt Busch | Ford | 27.354 | 197.412 | 15 | 23 | -0.218 | -0.010 |
| 13 | 88 | Alex Bowman | Chevrolet | 27.379 | 197.231 | 13 | 22 | -0.243 | -0.025 |
| 14 | 2 | Brad Keselowski | Ford | 27.387 | 197.174 | 13 | 13 | -0.251 | -0.008 |
| 15 | 6 | Trevor Bayne | Ford | 27.399 | 197.087 | 20 | 22 | -0.263 | -0.012 |
| 16 | 43 | Darrell Wallace Jr. | Chevrolet | 27.411 | 197.001 | 8 | 13 | -0.275 | -0.012 |
| 17 | 31 | Ryan Newman | Chevrolet | 27.414 | 196.980 | 17 | 36 | -0.278 | -0.003 |
| 18 | 3 | Austin Dillon | Chevrolet | 27.414 | 196.980 | 10 | 10 | -0.278 | 0.000 |
| 19 | 18 | Kyle Busch | Toyota | 27.426 | 196.893 | 22 | 28 | -0.290 | -0.012 |
| 20 | 9 | Chase Elliott | Chevrolet | 27.442 | 196.779 | 11 | 23 | -0.306 | -0.016 |
| 21 | 10 | Aric Almirola | Ford | 27.469 | 196.585 | 10 | 19 | -0.333 | -0.027 |
| 22 | 14 | Clint Bowyer | Ford | 27.479 | 196.514 | 3 | 6 | -0.343 | -0.010 |
| 23 | 1 | Jamie McMurray | Chevrolet | 27.497 | 196.385 | 6 | 24 | -0.361 | -0.018 |
| 24 | 95 | Kasey Kahne | Chevrolet | 27.506 | 196.321 | 21 | 31 | -0.370 | -0.009 |
| 25 | 13 | Ty Dillon | Chevrolet | 27.544 | 196.050 | 10 | 18 | -0.408 | -0.038 |
| 26 | 21 | Paul Menard | Ford | 27.548 | 196.021 | 20 | 23 | -0.412 | -0.004 |
| 27 | 47 | AJ Allmendinger | Chevrolet | 27.590 | 195.723 | 10 | 25 | -0.454 | -0.042 |
| 28 | 38 | David Ragan | Ford | 27.634 | 195.411 | 17 | 24 | -0.498 | -0.044 |
| 29 | 37 | Chris Buescher | Chevrolet | 27.703 | 194.925 | 11 | 15 | -0.567 | -0.069 |
| 30 | 34 | Michael McDowell | Ford | 28.043 | 192.561 | 29 | 34 | -0.907 | -0.340 |
| 31 | 32 | Matt DiBenedetto | Ford | 28.176 | 191.652 | 9 | 28 | -1.040 | -0.133 |
| 32 | 72 | Cole Whitt | Chevrolet | 28.361 | 190.402 | 11 | 19 | -1.225 | -0.185 |
| 33 | 51 | Harrison Rhodes | Chevrolet | 28.550 | 189.142 | 10 | 16 | -1.414 | -0.189 |
| 34 | 00 | Landon Cassill | Chevrolet | 28.702 | 188.140 | 17 | 17 | -1.566 | -0.152 |
Best 10 Consecutive Lap Averages
| Pos | Car | Driver | From Lap | To Lap | Avg Speed |
| 1 | 31 | Ryan Newman | 25 | 34 | 195.483 |
| 2 | 42 | Kyle Larson | 2 | 11 | 195.197 |
| 3 | 18 | Kyle Busch | 17 | 26 | 194.996 |
| 4 | 20 | Erik Jones | 3 | 12 | 194.737 |
| 5 | 41 | Kurt Busch | 14 | 23 | 194.558 |
| 6 | 1 | Jamie McMurray | 15 | 24 | 194.239 |
| 7 | 19 | Daniel Suarez | 2 | 11 | 192.876 |
| 8 | 38 | David Ragan | 15 | 24 | 192.719 |
| 9 | 24 | William Byron # | 2 | 11 | 192.517 |
| 10 | 21 | Paul Menard | 1 | 10 | 191.591 |
| 11 | 34 | Michael McDowell | 4 | 13 | 190.973 |
*Ricky Stenhouse Jr. went to a backup car after hitting the Turn 4 wall.



