Only Round 1 was completed after lightning in the area shortened qualifying at Texas Motor Speedway.
| Pos | Car | Driver | Make | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 41 | Kurt Busch | Ford | 27.360 | 197.368 | 1 | 1 | 0.000 | 0.000 |
| 2 | 4 | Kevin Harvick | Ford | 27.395 | 197.116 | 1 | 1 | 0.035 | 0.035 |
| 3 | 14 | Clint Bowyer | Ford | 27.435 | 196.829 | 1 | 1 | 0.075 | 0.040 |
| 4 | 12 | Ryan Blaney | Ford | 27.467 | 196.600 | 1 | 1 | 0.107 | 0.032 |
| 5 | 11 | Denny Hamlin | Toyota | 27.515 | 196.257 | 1 | 1 | 0.155 | 0.048 |
| 6 | 78 | Martin Truex Jr. | Toyota | 27.554 | 195.979 | 1 | 1 | 0.194 | 0.039 |
| 7 | 22 | Joey Logano | Ford | 27.562 | 195.922 | 3 | 3 | 0.202 | 0.008 |
| 8 | 18 | Kyle Busch | Toyota | 27.583 | 195.773 | 1 | 1 | 0.223 | 0.021 |
| 9 | 48 | Jimmie Johnson | Chevrolet | 27.607 | 195.603 | 1 | 1 | 0.247 | 0.024 |
| 10 | 42 | Kyle Larson | Chevrolet | 27.688 | 195.030 | 1 | 1 | 0.328 | 0.081 |
| 11 | 2 | Brad Keselowski | Ford | 27.689 | 195.023 | 1 | 1 | 0.329 | 0.001 |
| 12 | 10 | Aric Almirola | Ford | 27.693 | 194.995 | 1 | 1 | 0.333 | 0.004 |
| 13 | 6 | Trevor Bayne | Ford | 27.715 | 194.840 | 3 | 3 | 0.355 | 0.022 |
| 14 | 19 | Daniel Suarez | Toyota | 27.719 | 194.812 | 1 | 1 | 0.359 | 0.004 |
| 15 | 43 | Darrell Wallace Jr. # | Chevrolet | 27.726 | 194.763 | 3 | 3 | 0.366 | 0.007 |
| 16 | 88 | Alex Bowman | Chevrolet | 27.729 | 194.742 | 1 | 1 | 0.369 | 0.003 |
| 17 | 3 | Austin Dillon | Chevrolet | 27.757 | 194.546 | 3 | 3 | 0.397 | 0.028 |
| 18 | 37 | Chris Buescher | Chevrolet | 27.758 | 194.539 | 2 | 2 | 0.398 | 0.001 |
| 19 | 21 | Paul Menard | Ford | 27.774 | 194.426 | 1 | 1 | 0.414 | 0.016 |
| 20 | 9 | Chase Elliott | Chevrolet | 27.789 | 194.321 | 1 | 1 | 0.429 | 0.015 |
| 21 | 20 | Erik Jones | Toyota | 27.810 | 194.175 | 1 | 1 | 0.450 | 0.021 |
| 22 | 47 | AJ Allmendinger | Chevrolet | 27.842 | 193.952 | 1 | 1 | 0.482 | 0.032 |
| 23 | 13 | Ty Dillon | Chevrolet | 27.861 | 193.819 | 3 | 3 | 0.501 | 0.019 |
| 24 | 1 | Jamie McMurray | Chevrolet | 27.873 | 193.736 | 1 | 1 | 0.513 | 0.012 |
| 25 | 31 | Ryan Newman | Chevrolet | 27.905 | 193.514 | 1 | 1 | 0.545 | 0.032 |
| 26 | 17 | Ricky Stenhouse Jr. | Ford | 27.913 | 193.458 | 1 | 2 | 0.553 | 0.008 |
| 27 | 34 | Michael McDowell | Ford | 27.919 | 193.417 | 3 | 3 | 0.559 | 0.006 |
| 28 | 95 | Kasey Kahne | Chevrolet | 28.030 | 192.651 | 2 | 2 | 0.670 | 0.111 |
| 29 | 38 | David Ragan | Ford | 28.082 | 192.294 | 1 | 3 | 0.722 | 0.052 |
| 30 | 32 | Matt DiBenedetto | Ford | 28.184 | 191.598 | 1 | 1 | 0.824 | 0.102 |
| 31 | 15 | Ross Chastain(i) | Chevrolet | 28.325 | 190.644 | 1 | 1 | 0.965 | 0.141 |
| 32 | 23 | Gray Gaulding | Toyota | 28.569 | 189.016 | 1 | 1 | 1.209 | 0.244 |
| 33 | 24 | William Byron # | Chevrolet | 28.694 | 188.193 | 4 | 4 | 1.334 | 0.125 |
| 34 | 72 | Cole Whitt | Chevrolet | 28.963 | 186.445 | 3 | 3 | 1.603 | 0.269 |
| 35 | 0 | Landon Cassill | Chevrolet | 30.276 | 178.359 | 1 | 1 | 2.916 | 1.313 |
| 36 | 51 | Harrison Rhodes | Chevrolet | 32.729 | 164.991 | 1 | 1 | 5.369 | 2.453 |
| 37 | 55 | Reed Sorenson | Chevrolet | 0.000 | 0.000 | 0 | 0 | —– | —– |



