Texas Motor Speedway
| Pos | Car | Driver | Make | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 41 | Kurt Busch | Ford | 27.523 | 196.200 | 7 | 7 | —.— | —.— |
| 2 | 4 | Kevin Harvick | Ford | 27.559 | 195.943 | 9 | 9 | -0.036 | -0.036 |
| 3 | 14 | Clint Bowyer | Ford | 27.632 | 195.426 | 7 | 7 | -0.109 | -0.073 |
| 4 | 18 | Kyle Busch | Toyota | 27.691 | 195.009 | 5 | 6 | -0.168 | -0.059 |
| 5 | 12 | Ryan Blaney | Ford | 27.709 | 194.883 | 5 | 5 | -0.186 | -0.018 |
| 6 | 11 | Denny Hamlin | Toyota | 27.711 | 194.868 | 12 | 12 | -0.188 | -0.002 |
| 7 | 9 | Chase Elliott | Chevrolet | 27.732 | 194.721 | 7 | 7 | -0.209 | -0.021 |
| 8 | 2 | Brad Keselowski | Ford | 27.753 | 194.574 | 3 | 5 | -0.230 | -0.021 |
| 9 | 10 | Aric Almirola | Ford | 27.763 | 194.503 | 7 | 7 | -0.240 | -0.010 |
| 10 | 78 | Martin Truex Jr. | Toyota | 27.780 | 194.384 | 5 | 5 | -0.257 | -0.017 |
| 11 | 31 | Ryan Newman | Chevrolet | 27.804 | 194.217 | 7 | 7 | -0.281 | -0.024 |
| 12 | 48 | Jimmie Johnson | Chevrolet | 27.817 | 194.126 | 12 | 12 | -0.294 | -0.013 |
| 13 | 19 | Daniel Suarez | Toyota | 27.830 | 194.035 | 5 | 5 | -0.307 | -0.013 |
| 14 | 88 | Alex Bowman | Chevrolet | 27.851 | 193.889 | 7 | 7 | -0.328 | -0.021 |
| 15 | 20 | Erik Jones | Toyota | 27.855 | 193.861 | 5 | 5 | -0.332 | -0.004 |
| 16 | 22 | Joey Logano | Ford | 27.870 | 193.757 | 19 | 19 | -0.347 | -0.015 |
| 17 | 21 | Paul Menard | Ford | 27.871 | 193.750 | 3 | 5 | -0.348 | -0.001 |
| 18 | 42 | Kyle Larson | Chevrolet | 27.909 | 193.486 | 5 | 7 | -0.386 | -0.038 |
| 19 | 37 | Chris Buescher | Chevrolet | 27.913 | 193.458 | 16 | 16 | -0.390 | -0.004 |
| 20 | 17 | Ricky Stenhouse Jr. | Ford | 27.978 | 193.009 | 3 | 7 | -0.455 | -0.065 |
| 21 | 3 | Austin Dillon | Chevrolet | 27.978 | 193.009 | 6 | 8 | -0.455 | 0.000 |
| 22 | 6 | Trevor Bayne | Ford | 27.992 | 192.912 | 4 | 5 | -0.469 | -0.014 |
| 23 | 43 | Darrell Wallace Jr. | Chevrolet | 28.068 | 192.390 | 7 | 8 | -0.545 | -0.076 |
| 24 | 47 | AJ Allmendinger | Chevrolet | 28.113 | 192.082 | 12 | 12 | -0.590 | -0.045 |
| 25 | 13 | Ty Dillon | Chevrolet | 28.127 | 191.986 | 9 | 9 | -0.604 | -0.014 |
| 26 | 34 | Michael McDowell | Ford | 28.155 | 191.795 | 10 | 10 | -0.632 | -0.028 |
| 27 | 95 | Kasey Kahne | Chevrolet | 28.216 | 191.381 | 11 | 13 | -0.693 | -0.061 |
| 28 | 1 | Jamie McMurray | Chevrolet | 28.223 | 191.333 | 7 | 7 | -0.700 | -0.007 |
| 29 | 38 | David Ragan | Ford | 28.247 | 191.171 | 7 | 9 | -0.724 | -0.024 |
| 30 | 32 | Matt DiBenedetto | Ford | 28.430 | 189.940 | 5 | 6 | -0.907 | -0.183 |
| 31 | 23 | Gray Gaulding | Toyota | 28.812 | 187.422 | 8 | 8 | -1.289 | -0.382 |
| 32 | 15 | Ross Chastain | Chevrolet | 28.908 | 186.800 | 9 | 9 | -1.385 | -0.096 |
| 33 | 24 | William Byron | Chevrolet | 29.060 | 185.822 | 5 | 5 | -1.537 | -0.152 |
| 34 | 55 | Reed Sorenson | Chevrolet | 29.789 | 181.275 | 4 | 4 | -2.266 | -0.729 |
| 35 | 51 | Harrison Rhodes | Chevrolet | 29.912 | 180.530 | 11 | 17 | -2.389 | -0.123 |
| 36 | 72 | Cole Whitt | Chevrolet | 29.978 | 180.132 | 5 | 10 | -2.455 | -0.066 |
| 37 | 00 | Landon Cassill | Chevrolet | 30.383 | 177.731 | 10 | 11 | -2.860 | -0.405 |



