Second Practice Speeds | First Practice Speeds | Entry List
| Pos | Trk | Driver | Make | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 98 | Grant Enfinger | Ford | 19.921 | 95.056 | 38 | 38 | —.— | —.— |
| 2 | 88 | Matt Crafton | Ford | 19.924 | 95.041 | 39 | 39 | -0.003 | -0.003 |
| 3 | 54 | Kyle Benjamin(i) | Toyota | 19.959 | 94.875 | 34 | 34 | -0.038 | -0.035 |
| 4 | 21 | Johnny Sauter | Chevrolet | 20.065 | 94.373 | 3 | 38 | -0.144 | -0.106 |
| 5 | 13 | Myatt Snider # | Ford | 20.092 | 94.247 | 53 | 53 | -0.171 | -0.027 |
| 6 | 52 | Stewart Friesen | Chevrolet | 20.105 | 94.186 | 34 | 35 | -0.184 | -0.013 |
| 7 | 8 | John H. Nemechek(i) | Chevrolet | 20.116 | 94.134 | 53 | 54 | -0.195 | -0.011 |
| 8 | 02 | Austin Hill | Chevrolet | 20.124 | 94.097 | 27 | 27 | -0.203 | -0.008 |
| 9 | 18 | Noah Gragson | Toyota | 20.170 | 93.882 | 51 | 51 | -0.249 | -0.046 |
| 10 | 51 | Harrison Burton | Toyota | 20.179 | 93.840 | 64 | 65 | -0.258 | -0.009 |
| 11 | 04 | Cory Roper | Ford | 20.185 | 93.812 | 12 | 39 | -0.264 | -0.006 |
| 12 | 4 | Todd Gilliland # | Toyota | 20.202 | 93.733 | 17 | 32 | -0.281 | -0.017 |
| 13 | 92 | Timothy Peters | Ford | 20.214 | 93.678 | 38 | 39 | -0.293 | -0.012 |
| 14 | 41 | Ben Rhodes | Ford | 20.221 | 93.645 | 21 | 52 | -0.300 | -0.007 |
| 15 | 20 | Reid Wilson | Chevrolet | 20.247 | 93.525 | 3 | 16 | -0.326 | -0.026 |
| 16 | 99 | Tyler Matthews | Chevrolet | 20.253 | 93.497 | 57 | 59 | -0.332 | -0.006 |
| 17 | 16 | Brett Moffitt | Toyota | 20.261 | 93.460 | 12 | 53 | -0.340 | -0.008 |
| 18 | 25 | Dalton Sargeant # | Chevrolet | 20.288 | 93.336 | 8 | 53 | -0.367 | -0.027 |
| 19 | 24 | Justin Haley | Chevrolet | 20.346 | 93.070 | 17 | 61 | -0.425 | -0.058 |
| 20 | 45 | Justin Fontaine # | Chevrolet | 20.358 | 93.015 | 58 | 58 | -0.437 | -0.012 |
| 21 | 2 | Cody Coughlin | Chevrolet | 20.370 | 92.960 | 23 | 31 | -0.449 | -0.012 |
| 22 | 22 | Austin Wayne Self | Chevrolet | 20.497 | 92.384 | 40 | 62 | -0.576 | -0.127 |
| 23 | 15 | Robby Lyons | Chevrolet | 20.498 | 92.380 | 36 | 38 | -0.577 | -0.001 |
| 24 | 33 | Josh Reaume | Chevrolet | 20.648 | 91.709 | 33 | 36 | -0.727 | -0.150 |
| 25 | 50 | Dawson Cram | Chevrolet | 20.682 | 91.558 | 13 | 28 | -0.761 | -0.034 |
| 26 | 3 | Jordan Anderson | Chevrolet | 20.689 | 91.527 | 13 | 29 | -0.768 | -0.007 |
| 27 | 63 | Kevin Donahue | Chevrolet | 20.774 | 91.152 | 24 | 34 | -0.853 | -0.085 |
| 28 | 83 | Kyle Donahue | Chevrolet | 20.866 | 90.751 | 41 | 41 | -0.945 | -0.092 |
| 29 | 49 | Wendell Chavous | Chevrolet | 21.001 | 90.167 | 8 | 10 | -1.080 | -0.135 |
| 30 | 74 | Mike Harmon(i) | Chevrolet | 22.207 | 85.270 | 11 | 20 | -2.286 | -1.206 |
| 31 | 1 | Mike Senica | Chevrolet | 22.540 | 84.011 | 13 | 19 | -2.619 | -0.333 |
| 32 | 57 | Jeff Zillweger | Chevrolet | 23.393 | 80.947 | 20 | 29 | -3.472 | -0.853 |
Best 10 Consecutive Lap Average
| Pos | Car | Driver | From Lap | To Lap | Avg Speed |
| 1 | 8 | John H. Nemechek(i) | 2 | 11 | 93.459 |
| 2 | 88 | Matt Crafton | 1 | 10 | 93.017 |
| 3 | 51 | Harrison Burton | 4 | 13 | 92.944 |
| 4 | 16 | Brett Moffitt | 9 | 18 | 92.931 |
| 5 | 41 | Ben Rhodes | 43 | 52 | 92.812 |
| 6 | 54 | Kyle Benjamin(i) | 9 | 18 | 92.811 |
| 7 | 18 | Noah Gragson | 5 | 14 | 92.768 |
| 8 | 4 | Todd Gilliland # | 10 | 19 | 92.628 |
| 9 | 21 | Johnny Sauter | 14 | 23 | 92.604 |
| 10 | 24 | Justin Haley | 13 | 22 | 92.591 |
| 11 | 25 | Dalton Sargeant # | 24 | 33 | 92.446 |
| 12 | 2 | Cody Coughlin | 8 | 17 | 92.195 |
| 13 | 13 | Myatt Snider # | 11 | 20 | 92.014 |
| 14 | 98 | Grant Enfinger | 25 | 34 | 91.995 |
| 15 | 99 | Tyler Matthews | 16 | 25 | 91.716 |
| 16 | 22 | Austin Wayne Self | 35 | 44 | 91.424 |
| 17 | 15 | Robby Lyons | 8 | 17 | 91.117 |
| 18 | 45 | Justin Fontaine # | 25 | 34 | 90.898 |
| 19 | 50 | Dawson Cram | 5 | 14 | 90.660 |
| 20 | 3 | Jordan Anderson | 20 | 29 | 90.512 |
| 21 | 04 | Cory Roper | 18 | 27 | 90.170 |
| 22 | 83 | Kyle Donahue | 32 | 41 | 89.991 |
| 23 | 33 | Josh Reaume | 18 | 27 | 89.916 |
| 24 | 49 | Wendell Chavous | 1 | 10 | 87.778 |
| 25 | 1 | Mike Senica | 7 | 16 | 82.566 |



