Round 3
| Pos | Car | Driver | Make | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 78 | Martin Truex Jr. | Toyota | 26.288 | 136.945 | 1 | 2 | 0.000 | 0.000 |
| 2 | 42 | Kyle Larson | Chevrolet | 26.346 | 136.643 | 1 | 2 | 0.058 | 0.058 |
| 3 | 9 | Chase Elliott | Chevrolet | 26.446 | 136.126 | 1 | 2 | 0.158 | 0.100 |
| 4 | 88 | Alex Bowman | Chevrolet | 26.455 | 136.080 | 1 | 3 | 0.167 | 0.009 |
| 5 | 22 | Joey Logano | Ford | 26.481 | 135.947 | 2 | 2 | 0.193 | 0.026 |
| 6 | 11 | Denny Hamlin | Toyota | 26.490 | 135.900 | 1 | 2 | 0.202 | 0.009 |
| 7 | 18 | Kyle Busch | Toyota | 26.496 | 135.870 | 1 | 2 | 0.208 | 0.006 |
| 8 | 1 | Jamie McMurray | Chevrolet | 26.497 | 135.864 | 2 | 2 | 0.209 | 0.001 |
| 9 | 20 | Erik Jones | Toyota | 26.504 | 135.829 | 1 | 2 | 0.216 | 0.007 |
| 10 | 4 | Kevin Harvick | Ford | 26.564 | 135.522 | 1 | 1 | 0.276 | 0.060 |
| 11 | 24 | William Byron # | Chevrolet | 26.708 | 134.791 | 1 | 2 | 0.420 | 0.144 |
| 12 | 12 | Ryan Blaney | Ford | 26.711 | 134.776 | 1 | 2 | 0.423 | 0.003 |
Round 2
| Pos | Car | Driver | Make | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 42 | Kyle Larson | Chevrolet | 26.400 | 136.364 | 1 | 1 | 0.000 | 0.000 |
| 2 | 9 | Chase Elliott | Chevrolet | 26.406 | 136.333 | 1 | 1 | 0.006 | 0.006 |
| 3 | 88 | Alex Bowman | Chevrolet | 26.439 | 136.162 | 1 | 1 | 0.039 | 0.033 |
| 4 | 11 | Denny Hamlin | Toyota | 26.445 | 136.132 | 2 | 2 | 0.045 | 0.006 |
| 5 | 18 | Kyle Busch | Toyota | 26.484 | 135.931 | 1 | 1 | 0.084 | 0.039 |
| 6 | 78 | Martin Truex Jr. | Toyota | 26.497 | 135.864 | 1 | 1 | 0.097 | 0.013 |
| 7 | 20 | Erik Jones | Toyota | 26.523 | 135.731 | 2 | 2 | 0.123 | 0.026 |
| 8 | 1 | Jamie McMurray | Chevrolet | 26.551 | 135.588 | 2 | 2 | 0.151 | 0.028 |
| 9 | 22 | Joey Logano | Ford | 26.566 | 135.512 | 1 | 1 | 0.166 | 0.015 |
| 10 | 4 | Kevin Harvick | Ford | 26.596 | 135.359 | 1 | 2 | 0.196 | 0.030 |
| 11 | 12 | Ryan Blaney | Ford | 26.614 | 135.267 | 1 | 2 | 0.214 | 0.018 |
| 12 | 24 | William Byron # | Chevrolet | 26.614 | 135.267 | 4 | 4 | 0.214 | 0.000 |
| 13 | 31 | Ryan Newman | Chevrolet | 26.615 | 135.262 | 2 | 2 | 0.215 | 0.001 |
| 14 | 21 | Paul Menard | Ford | 26.631 | 135.181 | 1 | 4 | 0.231 | 0.016 |
| 15 | 19 | Daniel Suarez | Toyota | 26.652 | 135.074 | 2 | 2 | 0.252 | 0.021 |
| 16 | 38 | David Ragan | Ford | 26.664 | 135.014 | 1 | 2 | 0.264 | 0.012 |
| 17 | 48 | Jimmie Johnson | Chevrolet | 26.665 | 135.008 | 2 | 2 | 0.265 | 0.001 |
| 18 | 3 | Austin Dillon | Chevrolet | 26.667 | 134.998 | 4 | 5 | 0.267 | 0.002 |
| 19 | 14 | Clint Bowyer | Ford | 26.726 | 134.700 | 1 | 2 | 0.326 | 0.059 |
| 20 | 47 | AJ Allmendinger | Chevrolet | 26.809 | 134.283 | 1 | 1 | 0.409 | 0.083 |
| 21 | 6 | Trevor Bayne | Ford | 26.818 | 134.238 | 2 | 2 | 0.418 | 0.009 |
| 22 | 10 | Aric Almirola | Ford | 26.850 | 134.078 | 2 | 2 | 0.450 | 0.032 |
| 23 | 41 | Kurt Busch | Ford | 26.913 | 133.764 | 2 | 2 | 0.513 | 0.063 |
| 24 | 37 | Chris Buescher | Chevrolet | 26.953 | 133.566 | 1 | 1 | 0.553 | 0.040 |
Round 1
| Pos | Car | Driver | Make | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 48 | Jimmie Johnson | Chevrolet | 26.544 | 135.624 | 1 | 1 | 0.000 | 0.000 |
| 2 | 20 | Erik Jones | Toyota | 26.653 | 135.069 | 2 | 2 | 0.109 | 0.109 |
| 3 | 9 | Chase Elliott | Chevrolet | 26.655 | 135.059 | 1 | 1 | 0.111 | 0.002 |
| 4 | 11 | Denny Hamlin | Toyota | 26.682 | 134.922 | 1 | 1 | 0.138 | 0.027 |
| 5 | 18 | Kyle Busch | Toyota | 26.685 | 134.907 | 1 | 1 | 0.141 | 0.003 |
| 6 | 78 | Martin Truex Jr. | Toyota | 26.704 | 134.811 | 1 | 1 | 0.160 | 0.019 |
| 7 | 42 | Kyle Larson | Chevrolet | 26.706 | 134.801 | 1 | 1 | 0.162 | 0.002 |
| 8 | 22 | Joey Logano | Ford | 26.717 | 134.746 | 1 | 1 | 0.173 | 0.011 |
| 9 | 1 | Jamie McMurray | Chevrolet | 26.766 | 134.499 | 2 | 2 | 0.222 | 0.049 |
| 10 | 88 | Alex Bowman | Chevrolet | 26.770 | 134.479 | 2 | 2 | 0.226 | 0.004 |
| 11 | 4 | Kevin Harvick | Ford | 26.771 | 134.474 | 2 | 2 | 0.227 | 0.001 |
| 12 | 14 | Clint Bowyer | Ford | 26.772 | 134.469 | 2 | 2 | 0.228 | 0.001 |
| 13 | 31 | Ryan Newman | Chevrolet | 26.780 | 134.429 | 1 | 1 | 0.236 | 0.008 |
| 14 | 21 | Paul Menard | Ford | 26.800 | 134.328 | 2 | 2 | 0.256 | 0.020 |
| 15 | 24 | William Byron # | Chevrolet | 26.829 | 134.183 | 1 | 2 | 0.285 | 0.029 |
| 16 | 12 | Ryan Blaney | Ford | 26.840 | 134.128 | 1 | 2 | 0.296 | 0.011 |
| 17 | 3 | Austin Dillon | Chevrolet | 26.914 | 133.759 | 1 | 2 | 0.370 | 0.074 |
| 18 | 47 | AJ Allmendinger | Chevrolet | 26.930 | 133.680 | 2 | 2 | 0.386 | 0.016 |
| 19 | 19 | Daniel Suarez | Toyota | 26.932 | 133.670 | 2 | 2 | 0.388 | 0.002 |
| 20 | 38 | David Ragan | Ford | 26.938 | 133.640 | 2 | 2 | 0.394 | 0.006 |
| 21 | 10 | Aric Almirola | Ford | 26.939 | 133.635 | 2 | 2 | 0.395 | 0.001 |
| 22 | 41 | Kurt Busch | Ford | 26.940 | 133.630 | 4 | 4 | 0.396 | 0.001 |
| 23 | 37 | Chris Buescher | Chevrolet | 26.941 | 133.625 | 4 | 4 | 0.397 | 0.001 |
| 24 | 6 | Trevor Bayne | Ford | 26.953 | 133.566 | 2 | 3 | 0.409 | 0.012 |
| 25 | 2 | Brad Keselowski | Ford | 27.012 | 133.274 | 1 | 2 | 0.468 | 0.059 |
| 26 | 95 | Kasey Kahne | Chevrolet | 27.024 | 133.215 | 2 | 6 | 0.480 | 0.012 |
| 27 | 43 | Darrell Wallace Jr. # | Chevrolet | 27.057 | 133.052 | 4 | 5 | 0.513 | 0.033 |
| 28 | 13 | Ty Dillon | Chevrolet | 27.065 | 133.013 | 4 | 8 | 0.521 | 0.008 |
| 29 | 17 | Ricky Stenhouse Jr. | Ford | 27.084 | 132.920 | 1 | 1 | 0.540 | 0.019 |
| 30 | 32 | Matt DiBenedetto | Ford | 27.150 | 132.597 | 2 | 2 | 0.606 | 0.066 |
| 31 | 34 | Michael McDowell | Ford | 27.305 | 131.844 | 3 | 3 | 0.761 | 0.155 |
| 32 | 23 | Gray Gaulding | Toyota | 27.542 | 130.709 | 2 | 2 | 0.998 | 0.237 |
| 33 | 72 | Corey LaJoie | Chevrolet | 27.612 | 130.378 | 3 | 4 | 1.068 | 0.070 |
| 34 | 96 | DJ Kennington | Toyota | 27.757 | 129.697 | 2 | 3 | 1.213 | 0.145 |
| 35 | 51 | Timmy Hill(i) | Chevrolet | 27.931 | 128.889 | 3 | 3 | 1.387 | 0.174 |
| 36 | 15 | Ross Chastain(i) | Chevrolet | 28.004 | 128.553 | 1 | 1 | 1.460 | 0.073 |
| 37 | 00 | Jeffrey Earnhardt | Chevrolet | 0.000 | 0.000 | 0 | 0 | —– | —– |



