DC Solar 200 Final Practice Speeds

 

Pos Car Driver Make Time Speed Lap # # Laps -Fastest -Next
1 00 Cole Custer Ford 27.393 131.420 19 47 —.— —.—
2 18 Kyle Busch(i) Toyota 27.513 130.847 24 42 -0.120 -0.120
3 22 Brad Keselowski(i) Ford 27.527 130.781 15 43 -0.134 -0.014
4 21 Daniel Hemric Chevrolet 27.534 130.747 7 26 -0.141 -0.007
5 7 Justin Allgaier Chevrolet 27.567 130.591 27 45 -0.174 -0.033
6 42 Jamie McMurray(i) Chevrolet 27.580 130.529 5 38 -0.187 -0.013
7 20 Christopher Bell # Toyota 27.608 130.397 14 39 -0.215 -0.028
8 11 Ryan Truex Chevrolet 27.636 130.265 12 31 -0.243 -0.028
9 60 Austin Cindric # Ford 27.636 130.265 30 30 -0.243 0.000
10 9 Tyler Reddick # Chevrolet 27.638 130.255 12 40 -0.245 -0.002
11 2 Matt Tifft Chevrolet 27.651 130.194 17 32 -0.258 -0.013
12 3 Ty Dillon(i) Chevrolet 27.681 130.053 5 36 -0.288 -0.030
13 1 Elliott Sadler Chevrolet 27.709 129.922 3 32 -0.316 -0.028
14 16 Ryan Reed Ford 27.798 129.506 15 32 -0.405 -0.089
15 19 Brandon Jones Toyota 27.802 129.487 3 39 -0.409 -0.004
16 5 Michael Annett Chevrolet 27.834 129.338 23 45 -0.441 -0.032
17 24 Kaz Grala # Ford 27.835 129.334 28 57 -0.442 -0.001
18 23 Spencer Gallagher Chevrolet 27.854 129.245 14 44 -0.461 -0.019
19 93 Jeff Green Chevrolet 27.884 129.106 3 3 -0.491 -0.030
20 38 JJ Yeley Chevrolet 27.887 129.092 9 22 -0.494 -0.003
21 4 Ross Chastain Chevrolet 28.021 128.475 28 42 -0.628 -0.134
22 39 Ryan Sieg Chevrolet 28.057 128.310 3 26 -0.664 -0.036
23 28 Dylan Lupton Ford 28.058 128.306 20 21 -0.665 -0.001
24 36 Alex Labbe # Chevrolet 28.062 128.287 26 28 -0.669 -0.004
25 51 Jeremy Clements Chevrolet 28.104 128.096 2 16 -0.711 -0.042
26 78 BJ McLeod Chevrolet 28.254 127.416 6 8 -0.861 -0.150
27 89 Morgan Shepherd Chevrolet 28.374 126.877 5 5 -0.981 -0.120
28 35 Joey Gase Chevrolet 28.378 126.859 28 28 -0.985 -0.004
29 8 Tommy Joe Martins Chevrolet 28.507 126.285 11 15 -1.114 -0.129
30 52 David Starr Chevrolet 28.513 126.258 18 19 -1.120 -0.006
31 90 Josh Williams Chevrolet 28.576 125.980 10 32 -1.183 -0.063
32 40 Chad Finchum # Toyota 28.621 125.782 10 26 -1.228 -0.045
33 55 Stephen Leicht Toyota 28.737 125.274 8 12 -1.344 -0.116
34 76 Spencer Boyd # Chevrolet 28.858 124.749 10 25 -1.465 -0.121
35 0 Garrett Smithley Chevrolet 28.869 124.701 5 6 -1.476 -0.011
36 01 Vinnie Miller # Chevrolet 29.006 124.112 16 48 -1.613 -0.137
37 45 Josh Bilicki # Toyota 29.154 123.482 16 20 -1.761 -0.148
38 66 Timmy Hill Chevrolet 29.311 122.821 11 12 -1.918 -0.157
39 15 Matt Mills # Chevrolet 29.480 122.117 4 14 -2.087 -0.169
40 74 Mike Harmon Chevrolet 29.489 122.079 17 18 -2.096 -0.009

Best 10 Consecutive Lap Average

Pos Car Driver From Lap To Lap Avg Speed
1 22 Brad Keselowski(i) 15 24 130.096
2 00 Cole Custer 18 27 130.018
3 7 Justin Allgaier 25 34 129.833
4 42 Jamie McMurray(i) 14 23 129.804
5 18 Kyle Busch(i) 23 32 129.467
6 20 Christopher Bell # 21 30 129.465
7 9 Tyler Reddick # 1 10 129.301
8 3 Ty Dillon(i) 2 11 128.858
9 19 Brandon Jones 18 27 128.849
10 16 Ryan Reed 13 22 128.802
11 11 Ryan Truex 22 31 128.390
12 24 Kaz Grala # 23 32 128.365
13 60 Austin Cindric # 17 26 128.179
14 5 Michael Annett 17 26 128.162
15 23 Spencer Gallagher 14 23 128.078
16 4 Ross Chastain 27 36 127.353
17 38 JJ Yeley 12 21 126.550
18 36 Alex Labbe # 11 20 125.613
19 90 Josh Williams 14 23 124.725
20 01 Vinnie Miller # 4 13 122.664