Daytona 500 Results

 

Fin Str Car Driver Make Laps Pts Status Laps Led Playoff Pts
1 14 3 Austin Dillon Chevrolet 207 42 Running 1 5
2 7 43 Darrell Wallace Jr.  Chevrolet 207 39 Running – –
3 2 11 Denny Hamlin Toyota 207 35 Running 22 –
4 5 22 Joey Logano Ford 207 41 Running 3 –
5 21 37 Chris Buescher Chevrolet 207 32 Running – –
6 16 21 Paul Menard Ford 207 42 Running 1 –
7 3 12 Ryan Blaney Ford 207 48 Running 118 1
8 13 31 Ryan Newman Chevrolet 207 29 Running – –
9 22 34 Michael McDowell Ford 207 39 Running – –
10 20 47 AJ Allmendinger Chevrolet 207 27 Running 1 –
11 37 10 Aric Almirola Ford 206 33 Running 1 –
12 29 51 Justin Marks(i) Chevrolet 206 0 Running 1 –
13 18 6 Trevor Bayne Ford 206 28 Running – –
14 39 92 * David Gilliland(i) Ford 206 0 Running – –
15 10 14 Clint Bowyer Ford 206 22 Running – –
16 19 1 Jamie McMurray Chevrolet 205 21 Running – –
17 1 88 Alex Bowman Chevrolet 205 29 Running 13 –
18 24 78 Martin Truex Jr. Toyota 205 30 Running 4 –
19 38 42 Kyle Larson Chevrolet 204 18 Running – –
20 34 23 Gray Gaulding Toyota 204 17 Running – –
21 27 00 Jeffrey Earnhardt Chevrolet 204 16 Running – –
22 40 66 Mark Thompson Ford 203 15 Running – –
23 33 24 William Byron  Chevrolet 203 14 Running – –
24 30 96 DJ Kennington Toyota 201 13 Running – –
25 12 18 Kyle Busch Toyota 200 12 Running – –
26 11 41 Kurt Busch Ford 198 21 Accident 16 1
27 36 32 Matt DiBenedetto Ford 198 10 Accident – –
28 25 62 Brendan Gaughan Chevrolet 198 9 Accident – –
29 9 17 Ricky Stenhouse Jr. Ford 197 15 Accident 11 –
30 15 38 David Ragan Ford 107 7 Accident – –
31 6 4 Kevin Harvick Ford 105 10 Accident – –
32 31 2 Brad Keselowski Ford 102 5 Accident – –
33 4 9 Chase Elliott Chevrolet 101 7 Accident 4 –
34 26 95 Kasey Kahne Chevrolet 101 3 Accident – –
35 28 7 Danica Patrick Chevrolet 101 2 Accident – –
36 8 20 Erik Jones Toyota 59 1 Accident 11 –
37 17 19 Daniel Suarez Toyota 59 1 Accident – –
38 35 48 Jimmie Johnson Chevrolet 59 1 Accident – –
39 23 13 Ty Dillon Chevrolet 59 1 Accident – –
40 32 72 Corey LaJoie Chevrolet 8 1 Engine – –

Time of Race: 3 Hrs, 26 Mins, 15 Secs.
Average Speed: 150.545 MPH
Margin of Victory: 0.260 Seconds

Stage 1 Top 10: 41,88,12,17,78,34,4,9,21,6
Stage 2 Top 10: 12,21,22,10,34,78,43,6,3,11

Race Comments: Austin Dillon won the 60th running of the Daytona 500 at Daytona International Speedway, his second Monster Energy NASCAR Cup Series victory. Prior to the start of the race, the following cars dropped to the rear of the field under penalty: Nos. 2, 3, 10, 24, 32, 42, 48, 92 (backup cars).

Caution Flags: 8 for 37 laps: Laps: 10-12 (#72 Incident Turn 2 [None]); 52-55 (#18, 96, 1 Incident Turn 3 [23]); 61-66 (#24, 20, 13, 19, 48, 17, 12, 78, 42 Incident Backstretch [11]); 94-97 (Debris Backstretch [23]); 103-108 (#9, 7, 4, 34, 78, 2, 95 Incident Turn 3 [22]); 122-126 (Stage 2 Conclusion [24]); 191-193 (#24 Spin Turn 4 [22]); 200-205 (#41, 78, 32, 17, 62, 12, 88, 31, 22, 43, 00, 47 Incident Turn 2 [34]).

Lead Changes: 24 among 14 drivers: A. Bowman 0; D. Hamlin 1-10; J. Marks(i) 11; Kurt Busch 12-14; A. Bowman 15-22; E. Jones 23-33; R. Stenhouse Jr. 34-44; C. Elliott 45-48; J. Logano 49-51; Kurt Busch 52-62; A. Bowman 63-67; R. Blaney 68-93; P. Menard 94; M. Truex Jr. 95-98; R. Blaney 99-122; A. Allmendinger 123; R. Blaney 124-170; D. Hamlin 171-173; R. Blaney 174-193; D. Hamlin 194; Kurt Busch 195-196; R. Blaney 197; D. Hamlin 198-205; A. Almirola 206; A. Dillon 207