Daniel Hemric won the Pole Award for the 37th Annual PowerShares QQQ 300 at Daytona International Speedway with a lap of 47.541 seconds, 189.310 mph.
Starting Lineup
| Pos | Car | Driver | Team | Owner |
| 1 | 21 | Daniel Hemric | South Point Hotel & Casino Chevrolet | Richard Childress Racing |
| 2 | 42 | Kyle Larson | DC Solar Chevrolet | Chip Ganassi Racing |
| 3 | 2 | Matt Tifft | Nexteer Chevrolet | Richard Childress Racing |
| 4 | 22 | Jey Logano | Fitzgerald Glider Kits Ford | Team Penske |
| 5 | 23 | Spencer Gallagher | Allegiant Chevrolet | GMS Racing |
| 6 | 7 | Justin Allgaier | BRANDT Chevrolet | JR Motorsports |
| 7 | 11 | Ryan Truex | Bar Harbor/Sea Watch Chevrolet | Kaulig Racing |
| 8 | 5 | Michael Annett | Pilot Flying J Chevrolet | JR Motorsports |
| 9 | 88 | Chase Elliott | Hellmann’s Chevrolet | JR Motorsports |
| 10 | 9 | Tyler Reddick | BurgerFi Chevrolet | JR Motorsports |
| 11 | 60 | Austin Cindric | Pirtek Ford | Roush Fenway Racing |
| 12 | 1 | Elliott Sadler | OneMain Financial Chevrolet | JR Motorsports |
| 13 | 98 | Aric Almirola | Smithfield Ford | Biagi-DenBeste Racing |
| 14 | 20 | Christopher Bell | Rheem Toyota | Joe Gibbs Racing |
| 15 | 00 | Cole Custer | Haas Automation Ford | Stewart-Haas Racing |
| 16 | 16 | Ryan Reed | Drive Down A1C Lilly Diabetes Ford | Roush Fenway Racing |
| 17 | 15 | Joe Nemechek | Fleetwing Corporation Chevrolet | JD Motorsports |
| 18 | 18 | Daniel Suarez | Interstate Batteries Toyota | Joe Gibbs Racing |
| 19 | 19 | Brandon Jones | Juniper Toyota | Joe Gibbs Racing |
| 20 | 35 | Joey Gase | Sparks Chevrolet | SS Green Light Racing |
| 21 | 28 | Dylan Lupton | thinQ Technology Partners Ford | JGL Racing |
| 22 | 93 | Ryan Sieg | Code Rum Chevrolet | RSS Racing |
| 23 | 36 | Alex Labbe | Can-Am/Wholey/Cyclops Chevrolet | DGM Racing |
| 24 | 4 | Ross Chastain | Flex Seal Chevrolet | JD Motorsports |
| 25 | 51 | Jeremy Clements | RepairableVehicles.com Chevrolet | Jeremy Clements Racing |
| 26 | 0 | Garrett Smithley | Flex Tape Chevrolet | JD Motorsports |
| 27 | 90 | Josh Williams | Star Tron Star Brite/Stay Sky Chevrolet | DGM Racing |
| 28 | 01 | Vinnie Miller | Flex Glue Chevrolet | JD Motorsports |
| 29 | 24 | Kaz Grala | NETTTS Ford | JGL Racing |
| 30 | 86 | Brandon Brown | CONO.io Chevrolet | Brandonbilt Motorsports |
| 31 | 78 | Ryan Ellis | Densify Toyota | B.J. McLeod Motorsports |
| 32 | 8 | Caesar Bacarella | Alpha Prime Toyota | B.J. McLeod Motorsports |
| 33 | 38 | Jeff Green | RSS Racing Chevrolet | RSS Racing |
| 34 | 52 | David Starr | Whataburger Chevrolet | Means Motorsports |
| 35 | 76 | Spencer Boyd | Grunt Style Chevrolet | SS Green Light Racing |
| 36 | 66 | Timmy Hill | Toyota | Motorsports Business |
| 37 | 55 | Stephen Leicht | Janiking Toyota | J.P. Motorsports |
| 38 | 40 | Chad Finchum | Smithbilt Homes/Buddy Gregg RV’s Toyota | Motorsports Business |
| 39 | 39 | JJ Yeley | Superior Essex Chevrolet | RSS Racing |
| 40 | 3 | Austin Dillon | Bass Pro Shops/Cabela’s Chevrolet | Richard Childress Racing |
Did Not Qualify: # 54 Gray Gaulding; # 99 Ray Black II; # 25 Chris Cockrum; # 89 Morgan Shepherd; # 45 Josh Bilicki #; # 74 Mike Harmon.
Previous Winners In Field (This Track; This Series): Joe Nemechek (2), Ryan Reed (2), Joey Logano, Aric Almirola, Austin Dillon, Chase Elliott.
Previous Winners In Field (This Track; Different Series): Joey Logano NSCS, Aric Almirola NSCS, Kaz Grala NCWTS, Tyler Reddick NCWTS.



