| Pos | Car | Driver | Make | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 9 | Tyler Reddick | Chevrolet | 45.874 | 196.190 | 2 | 19 | —.— | —.— |
| 2 | 18 | Daniel Suarez | Toyota | 45.927 | 195.963 | 2 | 18 | -0.053 | -0.053 |
| 3 | 23 | Spencer Gallagher | Chevrolet | 45.973 | 195.767 | 2 | 18 | -0.099 | -0.046 |
| 4 | 88 | Chase Elliott(i) | Chevrolet | 46.153 | 195.004 | 2 | 12 | -0.279 | -0.180 |
| 5 | 5 | Michael Annett | Chevrolet | 46.269 | 194.515 | 2 | 11 | -0.395 | -0.116 |
| 6 | 28 | Dylan Lupton | Ford | 46.455 | 193.736 | 3 | 3 | -0.581 | -0.186 |
| 7 | 60 | Austin Cindric | Ford | 46.558 | 193.307 | 3 | 15 | -0.684 | -0.103 |
| 8 | 2 | Matt Tifft | Chevrolet | 46.564 | 193.282 | 3 | 13 | -0.690 | -0.006 |
| 9 | 00 | Cole Custer | Ford | 46.716 | 192.653 | 6 | 9 | -0.842 | -0.152 |
| 10 | 98 | Aric Almirola | Ford | 46.828 | 192.193 | 4 | 14 | -0.954 | -0.112 |
| 11 | 42 | Kyle Larson | Chevrolet | 46.845 | 192.123 | 10 | 25 | -0.971 | -0.017 |
| 12 | 16 | Ryan Reed | Ford | 46.859 | 192.066 | 10 | 18 | -0.985 | -0.014 |
| 13 | 3 | Austin Dillon | Chevrolet | 46.865 | 192.041 | 6 | 13 | -0.991 | -0.006 |
| 14 | 22 | Joey Logano | Ford | 46.875 | 192.000 | 12 | 25 | -1.001 | -0.010 |
| 15 | 11 | Ryan Truex | Chevrolet | 46.877 | 191.992 | 15 | 19 | -1.003 | -0.002 |
| 16 | 20 | Christopher Bell | Toyota | 46.901 | 191.894 | 10 | 17 | -1.027 | -0.024 |
| 17 | 19 | Brandon Jones | Toyota | 46.901 | 191.894 | 2 | 16 | -1.027 | 0.000 |
| 18 | 7 | Justin Allgaier | Chevrolet | 46.909 | 191.861 | 12 | 19 | -1.035 | -0.008 |
| 19 | 1 | Elliott Sadler | Chevrolet | 46.917 | 191.828 | 6 | 20 | -1.043 | -0.008 |
| 20 | 52 | David Starr | Chevrolet | 47.203 | 190.666 | 9 | 12 | -1.329 | -0.286 |
| 21 | 25 | Chris Cockrum | Chevrolet | 47.203 | 190.666 | 7 | 10 | -1.329 | 0.000 |
| 22 | 36 | Alex Labbe | Chevrolet | 48.432 | 185.828 | 5 | 9 | -2.558 | -1.229 |
| 23 | 24 | Kaz Grala | Ford | 48.559 | 185.342 | 5 | 6 | -2.685 | -0.127 |
| 24 | 35 | Joey Gase | Chevrolet | 48.582 | 185.254 | 5 | 7 | -2.708 | -0.023 |
| 25 | 86 | Brandon Brown | Chevrolet | 48.682 | 184.873 | 5 | 5 | -2.808 | -0.100 |
| 26 | 93 | Ryan Sieg | Chevrolet | 48.704 | 184.790 | 2 | 2 | -2.830 | -0.022 |
| 27 | 76 | Spencer Boyd | Chevrolet | 48.844 | 184.260 | 13 | 13 | -2.970 | -0.140 |
| 28 | 78 | Ryan Ellis | Toyota | 48.849 | 184.241 | 3 | 3 | -2.975 | -0.005 |
| 29 | 99 | Ray Black II | Toyota | 48.859 | 184.204 | 3 | 3 | -2.985 | -0.010 |
| 30 | 8 | Caesar Bacarella | Toyota | 48.933 | 183.925 | 3 | 3 | -3.059 | -0.074 |
| 31 | 51 | Jeremy Clements | Chevrolet | 49.027 | 183.572 | 1 | 1 | -3.153 | -0.094 |
| 32 | 4 | Ross Chastain | Chevrolet | 49.112 | 183.255 | 1 | 2 | -3.238 | -0.085 |
| 33 | 1 | Vinnie Miller | Chevrolet | 49.186 | 182.979 | 1 | 2 | -3.312 | -0.074 |
| 34 | 38 | Jeff Green | Chevrolet | 49.236 | 182.793 | 2 | 2 | -3.362 | -0.050 |
| 35 | 0 | Garrett Smithley | Chevrolet | 49.379 | 182.264 | 1 | 1 | -3.505 | -0.143 |
| 36 | 40 | Chad Finchum | Toyota | 49.648 | 181.276 | 2 | 3 | -3.774 | -0.269 |
| 37 | 66 | Timmy Hill | Toyota | 49.935 | 180.234 | 2 | 2 | -4.061 | -0.287 |
| 38 | 89 | Morgan Shepherd | Chevrolet | 50.023 | 179.917 | 1 | 1 | -4.149 | -0.088 |
| 39 | 74 | Mike Harmon | Dodge | 50.119 | 179.573 | 3 | 3 | -4.245 | -0.096 |
| 40 | 39 | JJ Yeley | Chevrolet | 51.799 | 173.749 | 4 | 4 | -5.925 | -1.680 |
| 41 | 21 | Daniel Hemric | Chevrolet | 52.016 | 173.024 | 1 | 2 | -6.142 | -0.217 |
Best 10 Consecutive Lap Average
| Pos | Car | Driver | From Lap | To Lap | Avg Speed |
| 1 | 23 | Spencer Gallagher | 1 | 10 | 191.715 |
| 2 | 18 | Daniel Suarez | 1 | 10 | 191.552 |
| 3 | 98 | Aric Almirola | 2 | 11 | 190.950 |
| 4 | 22 | Joey Logano | 3 | 12 | 190.750 |
| 5 | 16 | Ryan Reed | 2 | 11 | 190.705 |
| 6 | 42 | Kyle Larson | 2 | 11 | 190.697 |
| 7 | 1 | Elliott Sadler | 3 | 12 | 190.694 |
| 8 | 7 | Justin Allgaier | 3 | 12 | 190.589 |
| 9 | 20 | Christopher Bell | 2 | 11 | 190.466 |



