| Pos | Trk | Driver | Make | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 41 | Ben Rhodes | Ford | 46.657 | 192.897 | 6 | 18 | —.— | —.— |
| 2 | 24 | Justin Haley | Chevrolet | 46.855 | 192.082 | 6 | 14 | -0.198 | -0.198 |
| 3 | 21 | Johnny Sauter | Chevrolet | 47.025 | 191.388 | 1 | 17 | -0.368 | -0.170 |
| 4 | 28 | Bryan Dauzat | Chevrolet | 47.047 | 191.298 | 3 | 5 | -0.390 | -0.022 |
| 5 | 4 | David Gilliland | Toyota | 47.079 | 191.168 | 9 | 12 | -0.422 | -0.032 |
| 6 | 47 | Chris Fontaine | Chevrolet | 47.154 | 190.864 | 3 | 13 | -0.497 | -0.075 |
| 7 | 51 | Spencer Davis | Toyota | 47.311 | 190.231 | 9 | 11 | -0.654 | -0.157 |
| 8 | 8 | John H. Nemechek(i) | Chevrolet | 47.323 | 190.182 | 2 | 5 | -0.666 | -0.012 |
| 9 | 2 | Cody Coughlin | Chevrolet | 47.336 | 190.130 | 14 | 18 | -0.679 | -0.013 |
| 10 | 25 | Dalton Sargeant # | Chevrolet | 47.359 | 190.038 | 10 | 15 | -0.702 | -0.023 |
| 11 | 18 | Noah Gragson | Toyota | 47.360 | 190.034 | 6 | 11 | -0.703 | -0.001 |
| 12 | 87 | Joe Nemechek | Chevrolet | 47.597 | 189.088 | 1 | 5 | -0.940 | -0.237 |
| 13 | 13 | Myatt Snider # | Ford | 47.612 | 189.028 | 6 | 12 | -0.955 | -0.015 |
| 14 | 52 | Stewart Friesen | Chevrolet | 47.626 | 188.972 | 6 | 16 | -0.969 | -0.014 |
| 15 | 75 | Parker Kligerman | Chevrolet | 47.662 | 188.830 | 3 | 13 | -1.005 | -0.036 |
| 16 | 20 | Scott Lagasse Jr.(i) | Chevrolet | 48.448 | 185.766 | 8 | 12 | -1.791 | -0.786 |
| 17 | 7 | Korbin Forrister | Toyota | 48.453 | 185.747 | 7 | 11 | -1.796 | -0.005 |
| 18 | 88 | Matt Crafton | Ford | 49.379 | 182.264 | 1 | 7 | -2.722 | -0.926 |
| 19 | 98 | Grant Enfinger | Ford | 49.527 | 181.719 | 4 | 11 | -2.870 | -0.148 |
| 20 | 68 | Clay Greenfield | Chevrolet | 49.718 | 181.021 | 3 | 3 | -3.061 | -0.191 |
| 21 | 10 | Jennifer Jo Cobb | Chevrolet | 49.730 | 180.977 | 6 | 7 | -3.073 | -0.012 |
| 22 | 54 | Bo LeMastus | Toyota | 49.892 | 180.390 | 7 | 7 | -3.235 | -0.162 |
| 23 | 02 | Austin Hill | Chevrolet | 49.982 | 180.065 | 5 | 8 | -3.325 | -0.090 |
| 24 | 16 | Brett Moffitt | Toyota | 49.982 | 180.065 | 1 | 3 | -3.325 | 0.000 |
| 25 | 45 | Justin Fontaine # | Chevrolet | 50.092 | 179.669 | 2 | 3 | -3.435 | -0.110 |
| 26 | 15 | Robby Lyons | Chevrolet | 50.416 | 178.515 | 5 | 5 | -3.759 | -0.324 |
| 27 | 49 | Wendell Chavous | Chevrolet | 50.495 | 178.235 | 3 | 5 | -3.838 | -0.079 |
| 28 | 22 | Austin Wayne Self | Chevrolet | 50.810 | 177.130 | 2 | 2 | -4.153 | -0.315 |
| 29 | 63 | Bobby Gerhart | Chevrolet | 51.041 | 176.329 | 1 | 5 | -4.384 | -0.231 |
| 30 | 3 | Jordan Anderson | Toyota | 51.316 | 175.384 | 1 | 1 | -4.659 | -0.275 |
| 31 | 33 | Josh Reaume | Chevrolet | 51.792 | 173.772 | 3 | 6 | -5.135 | -0.476 |
| 32 | 83 | Scott Stenzel | Chevrolet | 52.283 | 172.140 | 4 | 4 | -5.626 | -0.491 |
| 33 | 50 | Travis Kvapil | Chevrolet | 53.552 | 168.061 | 1 | 5 | -6.895 | -1.269 |
| 34 | 1 | BJ McLeod(i) | Chevrolet | 54.776 | 164.306 | 1 | 1 | -8.119 | -1.224 |
| 35 | 74 | Cody Ware | Chevrolet | 0.000 | 0.000 | 0 | 0 | 0.000 | 0.000 |
Best 10 Consecutive Averages
| Pos | Car | Driver | From Lap | To Lap | Avg Speed |
| 1 | 41 | Ben Rhodes | 1 | 10 | 188.095 |
| 2 | 2 | Cody Coughlin | 1 | 10 | 187.725 |
| 3 | 24 | Justin Haley | 1 | 10 | 187.626 |
| 4 | 51 | Spencer Davis | 1 | 10 | 187.588 |
| 5 | 25 | Dalton Sargeant # | 1 | 10 | 187.425 |
| 6 | 4 | David Gilliland | 1 | 10 | 187.380 |
| 7 | 13 | Myatt Snider # | 1 | 10 | 186.201 |



