Race 1
| Fin | Str | Car | Driver | Make | Laps | Status | Laps Led |
| 1 | 8 | 12 | Ryan Blaney | Ford | 63 | Running | 6 |
| 2 | 6 | 22 | Joey Logano | Ford | 63 | Running | 56 |
| 3 | 13 | 43 | Darrell Wallace Jr. | Chevrolet | 63 | Running | – |
| 4 | 5 | 17 | Ricky Stenhouse Jr. | Ford | 63 | Running | – |
| 5 | 9 | 41 | Kurt Busch | Ford | 63 | Running | – |
| 6 | 11 | 31 | Ryan Newman | Chevrolet | 63 | Running | – |
| 7 | 20 | 38 | David Ragan | Ford | 63 | Running | – |
| 8 | 4 | 19 | Daniel Suarez | Toyota | 63 | Running | – |
| 9 | 12 | 1 | Jamie McMurray | Chevrolet | 63 | Running | – |
| 10 | 15 | 37 | Chris Buescher | Chevrolet | 63 | Running | – |
| 11 | 14 | 13 | Ty Dillon | Chevrolet | 63 | Running | – |
| 12 | 16 | 62 | Brendan Gaughan | Chevrolet | 63 | Running | – |
| 13 | 18 | 00 | Jeffrey Earnhardt | Chevrolet | 63 | Running | – |
| 14 | 1 | 88 | Alex Bowman | Chevrolet | 63 | Running | – |
| 15 | 17 | 51 | Justin Marks | Chevrolet | 63 | Running | 1 |
| 16 | 10 | 2 | Brad Keselowski | Ford | 57 | Accident | – |
| 17 | 19 | 92 | David Gilliland | Ford | 47 | Accident | – |
| 18 | 3 | 24 | William Byron | Chevrolet | 38 | Accident | – |
| 19 | 2 | 48 | Jimmie Johnson | Chevrolet | 8 | Accident | – |
| 20 | 7 | 10 | Aric Almirola | Ford | 8 | Accident | – |
Time of Race: 1 Hrs, 08 Mins, 25 Secs.
Average Speed: 138.124 MPH
Margin of Victory: 0.207 Seconds
Race Comments: Ryan Blaney won the Can-Am Duel #1 at Daytona International Speedway. Prior to the start of the race, the following cars dropped to the rear of the field under penalty: No. 38 (unapproved adjustments).
Caution Flags: 4 for 14 laps: Laps: 10-14 (#10, 19, 48 Incident Frontstretch [None]); 40-42 (#24, 17 Incident Frontstretch [None]); 49-51 (#92 Incident Turn 1 [None]); 59-61 (#1, 2 Incident Backstretch [None]).
Lead Changes: 4 among 3 drivers: 0; J. Logano 1-11; J. Marks(i) 12; J. Logano 13-57; R. Blaney 58-63.
Race 2
| Fin | Str | Car | Driver | Make | Laps | Status | Laps Led |
| 1 | 5 | 9 | Chase Elliott | Chevrolet | 60 | Running | 34 |
| 2 | 4 | 4 | Kevin Harvick | Ford | 60 | Running | 7 |
| 3 | 3 | 20 | Erik Jones | Toyota | 60 | Running | – |
| 4 | 8 | 14 | Clint Bowyer | Ford | 60 | Running | – |
| 5 | 2 | 18 | Kyle Busch | Toyota | 60 | Running | – |
| 6 | 7 | 3 | Austin Dillon | Chevrolet | 60 | Running | – |
| 7 | 6 | 21 | Paul Menard | Ford | 60 | Running | – |
| 8 | 10 | 6 | Trevor Bayne | Ford | 60 | Running | – |
| 9 | 1 | 11 | Denny Hamlin | Toyota | 60 | Running | 18 |
| 10 | 15 | 47 | AJ Allmendinger | Chevrolet | 60 | Running | – |
| 11 | 12 | 34 | Michael McDowell | Ford | 60 | Running | – |
| 12 | 13 | 78 | Martin Truex Jr. | Toyota | 60 | Running | – |
| 13 | 9 | 95 | Kasey Kahne | Chevrolet | 60 | Running | – |
| 14 | 14 | 7 | Danica Patrick | Chevrolet | 60 | Running | – |
| 15 | 17 | 96 | * DJ Kennington | Toyota | 58 | Running | – |
| 16 | 19 | 72 | Corey LaJoie | Chevrolet | 58 | Running | – |
| 17 | 20 | 23 | Gray Gaulding | Toyota | 55 | Running | 1 |
| 18 | 18 | 66 | * Mark Thompson | Ford | 32 | Vibration | – |
| 19 | 16 | 32 | Matt DiBenedetto | Ford | 11 | Accident | – |
| 20 | 11 | 42 | Kyle Larson | Chevrolet | 11 | Accident | – |
Time of Race: 00 Hrs, 49 Mins, 29 Secs.
Average Speed: 181.879 MPH
Margin of Victory: 0.081 Seconds
Race Comments: Chase Elliott won the Can-Am Duel #2 at Daytona International Speedway. Prior to the start of the race, the following cars dropped to the rear of the field under penalty: Nos. 23, 32 (unapproved adjustments); No. 66 (missing drivers introduction).
Caution Flags: 1 for 3 laps: Laps: 13-15 (#32, 42, 20, 9 Incident Backstretch [None]).
Lead Changes: 6 among 4 drivers: D. Hamlin 1-13; G. Gaulding 14; K. Harvick 15; D. Hamlin 16; K. Harvick 17-22; D. Hamlin 23-26; C. Elliott 27-60.



