| Fin | Str | Car | Driver | Make | Laps | Status | Laps Led |
| 1 | 17 | 2 | Brad Keselowski | Ford | 75 | Running | 43 |
| 2 | 3 | 22 | Joey Logano | Ford | 75 | Running | 1 |
| 3 | 14 | 41 | Kurt Busch | Ford | 75 | Running | – |
| 4 | 15 | 12 | Ryan Blaney | Ford | 75 | Running | – |
| 5 | 1 | 3 | Austin Dillon | Chevrolet | 75 | Running | 3 |
| 6 | 2 | 11 | Denny Hamlin | Toyota | 75 | Running | 8 |
| 7 | 13 | 18 | Kyle Busch | Toyota | 75 | Running | – |
| 8 | 4 | 20 | Erik Jones | Toyota | 75 | Running | – |
| 9 | 9 | 4 | Kevin Harvick | Ford | 75 | Running | 2 |
| 10 | 10 | 42 | Kyle Larson | Chevrolet | 75 | Running | 2 |
| 11 | 11 | 31 | Ryan Newman | Chevrolet | 75 | Running | – |
| 12 | 5 | 48 | Jimmie Johnson | Chevrolet | 74 | Running | – |
| 13 | 12 | 9 | Chase Elliott | Chevrolet | 74 | Running | 17 |
| 14 | 6 | 78 | Martin Truex Jr. | Toyota | 74 | Running | – |
| 15 | 7 | 95 | Kasey Kahne | Chevrolet | 74 | Running | – |
| 16 | 8 | 17 | Ricky Stenhouse Jr. | Ford | 73 | Running | – |
| 17 | 16 | 1 | Jamie McMurray | Chevrolet | 43 | Accident | – |
Time of Race: 1 Hrs, 06 Mins, 19 Secs.
Average Speed: 169.641 MPH
Margin of Victory: 0.102 Seconds
Caution Flags: 3 for 8 laps: Laps: 27-29 (25 Lap Segment Conclusion [None]); 35-38 (#1, 41 Incident Turn 4 [None]); 77-77 ( [None]).
Lead Changes: 11 among 7 drivers: A. Dillon 1; D. Hamlin 2-9; C. Elliott 10-14; A. Dillon 15-16; C. Elliott 17-23; J. Logano 24; K. Larson 25; K. Harvick 26-27; B. Keselowski 28-33; C. Elliott 34-38; B. Keselowski 39-75; K. Larson 76;



