| Pos | Driver | Make | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | William Byron # | Chevrolet | 44.625 | 201.681 | 16 | 18 | —.— | —.— |
| 2 | Ricky Stenhouse Jr. | Ford | 44.632 | 201.649 | 13 | 13 | -0.007 | -0.007 |
| 3 | Joey Logano | Ford | 44.641 | 201.608 | 11 | 20 | -0.016 | -0.009 |
| 4 | Denny Hamlin | Toyota | 44.673 | 201.464 | 14 | 24 | -0.048 | -0.032 |
| 5 | David Ragan | Ford | 44.764 | 201.054 | 7 | 15 | -0.139 | -0.091 |
| 6 | Paul Menard | Ford | 44.770 | 201.027 | 6 | 14 | -0.145 | -0.006 |
| 7 | Trevor Bayne | Ford | 44.915 | 200.378 | 8 | 10 | -0.290 | -0.145 |
| 8 | Daniel Suarez | Toyota | 44.949 | 200.227 | 14 | 21 | -0.324 | -0.034 |
| 9 | Ryan Blaney | Ford | 45.056 | 199.751 | 12 | 12 | -0.431 | -0.107 |
| 10 | Michael McDowell | Ford | 45.116 | 199.486 | 6 | 11 | -0.491 | -0.060 |
| 11 | Brad Keselowski | Ford | 45.153 | 199.322 | 11 | 18 | -0.528 | -0.037 |
| 12 | Aric Almirola | Ford | 45.153 | 199.322 | 8 | 15 | -0.528 | 0.000 |
| 13 | Kevin Harvick | Ford | 45.166 | 199.265 | 6 | 13 | -0.541 | -0.013 |
| 14 | Clint Bowyer | Ford | 45.357 | 198.426 | 8 | 10 | -0.732 | -0.191 |
| 15 | Justin Marks | Chevrolet | 45.430 | 198.107 | 12 | 13 | -0.805 | -0.073 |
| 16 | Danica Patrick | Chevrolet | 45.527 | 197.685 | 9 | 12 | -0.902 | -0.097 |
| 17 | Ty Dillon | Chevrolet | 45.620 | 197.282 | 7 | 22 | -0.995 | -0.093 |
| 18 | Matt DiBenedetto | Ford | 45.665 | 197.087 | 8 | 9 | -1.040 | -0.045 |
| 19 | Brendan Gaughan | Chevrolet | 45.683 | 197.010 | 6 | 19 | -1.058 | -0.018 |
| 20 | DJ Kennington | Toyota | 45.753 | 196.708 | 4 | 5 | -1.128 | -0.070 |
| 21 | Jeffrey Earnhardt | Chevrolet | 45.850 | 196.292 | 8 | 12 | -1.225 | -0.097 |
| 22 | Darrell Wallace Jr. # | Chevrolet | 45.909 | 196.040 | 12 | 18 | -1.284 | -0.059 |
| 23 | Kasey Kahne | Chevrolet | 45.918 | 196.002 | 13 | 18 | -1.293 | -0.009 |
| 24 | Chase Elliott | Chevrolet | 46.272 | 194.502 | 6 | 6 | -1.647 | -0.354 |
| 25 | Alex Bowman | Chevrolet | 46.284 | 194.452 | 1 | 1 | -1.659 | -0.012 |
| 26 | Kurt Busch | Ford | 46.347 | 194.187 | 3 | 7 | -1.722 | -0.063 |
| 27 | Austin Dillon | Chevrolet | 46.371 | 194.087 | 9 | 9 | -1.746 | -0.024 |
| 28 | Ryan Newman | Chevrolet | 46.433 | 193.828 | 7 | 7 | -1.808 | -0.062 |
| 29 | Jimmie Johnson | Chevrolet | 46.433 | 193.828 | 1 | 1 | -1.808 | 0.000 |
| 30 | Kyle Busch | Toyota | 46.441 | 193.794 | 4 | 4 | -1.816 | -0.008 |
| 31 | Kyle Larson | Chevrolet | 46.630 | 193.009 | 5 | 15 | -2.005 | -0.189 |
| 32 | Erik Jones | Toyota | 46.652 | 192.918 | 3 | 8 | -2.027 | -0.022 |
| 33 | Jamie McMurray | Chevrolet | 46.725 | 192.616 | 3 | 3 | -2.100 | -0.073 |
| 34 | Martin Truex Jr. | Toyota | 46.760 | 192.472 | 8 | 8 | -2.135 | -0.035 |
| 35 | Chris Buescher | Chevrolet | 47.294 | 190.299 | 4 | 7 | -2.669 | -0.534 |
| 36 | AJ Allmendinger | Chevrolet | 47.302 | 190.267 | 8 | 8 | -2.677 | -0.008 |
| 37 | David Gilliland | Ford | 47.752 | 188.474 | 9 | 12 | -3.127 | -0.450 |
| 38 | Corey LaJoie | Chevrolet | 49.062 | 183.441 | 8 | 8 | -4.437 | -1.310 |
| 39 | Mark Thompson | Ford | 49.195 | 182.945 | 2 | 2 | -4.570 | -0.133 |
| 40 | Gray Gaulding | Toyota | 50.239 | 179.144 | 1 | 1 | -5.614 | -1.044 |
Best 10 Consecutive Lap Average
| Pos | Driver | From Lap | To Lap | Avg Speed |
| 1 | Joey Logano | 9 | 18 | 198.239 |
| 2 | Denny Hamlin | 12 | 21 | 198.191 |
| 3 | Paul Menard | 4 | 13 | 198.063 |
| 4 | Ricky Stenhouse Jr. | 4 | 13 | 197.885 |
| 5 | Aric Almirola | 6 | 15 | 197.770 |
| 6 | Kevin Harvick | 4 | 13 | 197.714 |
| 7 | David Ragan | 6 | 15 | 197.650 |
| 8 | Ryan Blaney | 3 | 12 | 197.476 |
| 9 | Daniel Suarez | 1 | 10 | 195.224 |
| 10 | Ty Dillon | 7 | 16 | 195.188 |
| 11 | * Brendan Gaughan | 1 | 10 | 195.015 |
| 12 | Darrell Wallace Jr. # | 3 | 12 | 194.982 |
| 13 | Kasey Kahne | 6 | 15 | 194.973 |
| 14 | William Byron # | 3 | 12 | 192.706 |



