| Pos | Driver | Make | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | Ryan Blaney | Ford | 45.090 | 199.601 | 11 | 21 | —.— | —.— |
| 2 | Joey Logano | Ford | 45.103 | 199.543 | 14 | 34 | -0.013 | -0.013 |
| 3 | Ricky Stenhouse Jr. | Ford | 45.111 | 199.508 | 26 | 44 | -0.021 | -0.008 |
| 4 | Brad Keselowski | Ford | 45.115 | 199.490 | 15 | 34 | -0.025 | -0.004 |
| 5 | Kyle Larson | Chevrolet | 45.120 | 199.468 | 30 | 39 | -0.030 | -0.005 |
| 6 | Kasey Kahne | Chevrolet | 45.120 | 199.468 | 13 | 27 | -0.030 | 0.000 |
| 7 | Kurt Busch | Ford | 45.178 | 199.212 | 10 | 25 | -0.088 | -0.058 |
| 8 | Kyle Busch | Toyota | 45.298 | 198.684 | 14 | 26 | -0.208 | -0.120 |
| 9 | Denny Hamlin | Toyota | 45.358 | 198.421 | 9 | 18 | -0.268 | -0.060 |
| 10 | Erik Jones | Toyota | 45.363 | 198.400 | 14 | 19 | -0.273 | -0.005 |
| 11 | Martin Truex Jr. | Toyota | 45.376 | 198.343 | 20 | 23 | -0.286 | -0.013 |
| 12 | Jimmie Johnson | Chevrolet | 45.520 | 197.715 | 28 | 35 | -0.430 | -0.144 |
| 13 | Jamie McMurray | Chevrolet | 45.673 | 197.053 | 27 | 36 | -0.583 | -0.153 |
| 14 | Kevin Harvick | Ford | 45.678 | 197.031 | 20 | 20 | -0.588 | -0.005 |
| 15 | Chase Elliott | Chevrolet | 45.918 | 196.002 | 20 | 26 | -0.828 | -0.240 |
| 16 | Ryan Newman | Chevrolet | 46.375 | 194.070 | 20 | 34 | -1.285 | -0.457 |
| 17 | Austin Dillon | Chevrolet | 46.534 | 193.407 | 25 | 25 | -1.444 | -0.159 |
Best 10 Consecutive Lap Average
| Pos | Driver | From Lap | To Lap | Avg Speed |
| 1 | Brad Keselowski | 13 | 22 | 197.883 |
| 2 | Ricky Stenhouse Jr. | 24 | 33 | 197.880 |
| 3 | Martin Truex Jr. | 14 | 23 | 197.848 |
| 4 | Denny Hamlin | 8 | 17 | 197.660 |
| 5 | Kyle Busch | 8 | 17 | 197.655 |
| 6 | Ryan Blaney | 9 | 18 | 197.654 |
| 7 | Erik Jones | 8 | 17 | 197.654 |
| 8 | Joey Logano | 12 | 21 | 197.639 |
| 9 | Kurt Busch | 9 | 18 | 197.336 |
| 10 | Kasey Kahne | 11 | 20 | 197.161 |
| 11 | Jimmie Johnson | 21 | 30 | 196.470 |
| 12 | Jamie McMurray | 8 | 17 | 190.822 |



