| Pos | Car | Driver | Team |
| 1 | 3 | Austin Dillon | DOW Chevrolet |
| 2 | 11 | Denny Hamlin | FedEx Express Toyota |
| 3 | 22 | Joey Logano | Shell Pennzoil Ford |
| 4 | 20 | Erik Jones | Circle K Toyota |
| 5 | 48 | Jimmie Johnson | Lowe’s for Pros Chevrolet |
| 6 | 78 | Martin Truex Jr. | 5-hour ENERGY/Bass Pro Shops Toyota |
| 8 | 17 | Ricky Stenhouse Jr. | Fastenal Ford |
| 9 | 4 | Kevin Harvick | Busch Beer Ford |
| 10 | 42 | Kyle Larson | DC Solar Chevrolet |
| 11 | 31 | Ryan Newman | Bass Pro Shops/Cabela’s Chevrolet |
| 12 | 9 | Chase Elliott | Mountain Dew Chevrolet |
| 13 | 18 | Kyle Busch | M&M’s Toyota |
| 14 | 41 | Kurt Busch | Monster Energy/Haas Automation Ford |
| 15 | 12 | Ryan Blaney | Menards/Peak Ford |
| 16 | 1 | Jamie McMurray | Cessna Chevrolet |
| 17 | 2 | Brad Keselowski | Miller Lite Ford |



