Xfinity Series Standings Camping World Truck Series Standings
2018 Monster Energy NASCAR Cup Series Standings
After Race 36: Homestead-Miami
Pos. | Driver | Wins | Top 5s | Top 10s | Poles | Laps Led | Points | -Leader |
1 | Joey Logano | 3 | 13 | 26 | 1 | 934 | 5,040 | – |
2 | Martin Truex Jr. | 4 | 20 | 21 | 4 | 1016 | 5,035 | -5 |
3 | Kevin Harvick | 8 | 23 | 29 | 4 | 1990 | 5,034 | -6 |
4 | Kyle Busch | 8 | 22 | 28 | 4 | 1469 | 5,033 | -7 |
5 | Aric Almirola | 1 | 4 | 17 | 0 | 181 | 2,354 | -2,686 |
6 | Chase Elliott | 3 | 11 | 21 | 1 | 325 | 2,350 | -2,690 |
7 | Kurt Busch | 1 | 6 | 22 | 5 | 644 | 2,350 | -2,690 |
8 | Brad Keselowski | 3 | 12 | 20 | 0 | 705 | 2,343 | -2,697 |
9 | Kyle Larson | 0 | 12 | 19 | 3 | 782 | 2,299 | -2,741 |
10 | Ryan Blaney | 1 | 8 | 16 | 3 | 660 | 2,298 | -2,742 |
11 | Denny Hamlin | 0 | 10 | 17 | 4 | 380 | 2,285 | -2,755 |
12 | Clint Bowyer | 2 | 9 | 16 | 0 | 490 | 2,272 | -2,768 |
13 | Austin Dillon | 1 | 2 | 8 | 0 | 23 | 2,245 | -2,795 |
14 | Jimmie Johnson | 0 | 2 | 11 | 0 | 40 | 2,242 | -2,798 |
15 | Erik Jones | 1 | 9 | 18 | 1 | 99 | 2,220 | -2,820 |
16 | Alex Bowman | 0 | 3 | 11 | 1 | 71 | 2,204 | -2,836 |
17 | Ryan Newman | 0 | 0 | 9 | 0 | 57 | 769 | -4,271 |
18 | Ricky Stenhouse Jr. | 0 | 3 | 5 | 0 | 133 | 701 | -4,339 |
19 | Paul Menard | 0 | 1 | 7 | 1 | 14 | 692 | -4,348 |
20 | Jamie McMurray | 0 | 2 | 8 | 0 | 9 | 683 | -4,357 |
21 | Daniel Suarez | 0 | 3 | 9 | 1 | 35 | 674 | -4,366 |
22 | AJ Allmendinger | 0 | 1 | 5 | 0 | 19 | 603 | -4,437 |
23 | William Byron | 0 | 0 | 4 | 0 | 61 | 587 | -4,453 |
24 | Chris Buescher | 0 | 2 | 2 | 0 | 1 | 585 | -4,455 |
25 | David Ragan | 0 | 0 | 1 | 0 | 0 | 524 | -4,516 |
26 | Michael McDowell | 0 | 0 | 1 | 0 | 33 | 493 | -4,547 |
27 | Ty Dillon | 0 | 0 | 1 | 0 | 3 | 482 | -4,558 |
28 | Bubba Wallace | 0 | 1 | 3 | 0 | 19 | 471 | -4,569 |
29 | Matt DiBenedetto | 0 | 0 | 1 | 0 | 8 | 368 | -4,672 |
30 | Kasey Kahne | 0 | 1 | 1 | 0 | 30 | 358 | -4,682 |
31 | Trevor Bayne | 0 | 0 | 0 | 0 | 0 | 287 | -4,753 |
32 | Matt Kenseth | 0 | 0 | 2 | 0 | 5 | 268 | -4,772 |
33 | Regan Smith | 0 | 0 | 1 | 0 | 10 | 157 | -4,883 |
34 | Corey LaJoie | 0 | 0 | 0 | 0 | 0 | 144 | -4,896 |
35 | Cole Whitt | 0 | 0 | 0 | 0 | 0 | 132 | -4,908 |
36 | Gray Gaulding | 0 | 0 | 0 | 0 | 0 | 119 | -4,921 |
37 | Jeffrey Earnhardt | 0 | 0 | 0 | 0 | 0 | 110 | -4,930 |
38 | Kyle Weatherman | 0 | 0 | 0 | 0 | 0 | 33 | -5,007 |
39 | Harrison Rhodes | 0 | 0 | 0 | 0 | 0 | 24 | -5,016 |
40 | Blake Jones | 0 | 0 | 0 | 0 | 0 | 21 | -5,019 |
41 | Mark Thompson | 0 | 0 | 0 | 0 | 0 | 15 | -5,025 |
42 | Cody Ware | 0 | 0 | 0 | 0 | 0 | 11 | -5,029 |
43 | Derrike Cope | 0 | 0 | 0 | 0 | 0 | 8 | -5,032 |
44 | Tanner Berryhill | 0 | 0 | 0 | 0 | 0 | 7 | -5,033 |
45 | Chris Cook | 0 | 0 | 0 | 0 | 0 | 6 | -5,034 |
46 | Tomy Drissi | 0 | 0 | 0 | 0 | 0 | 5 | -5,035 |
47 | Danica Patrick | 0 | 0 | 0 | 0 | 0 | 2 | -5,038 |
48 | Alon Day | 0 | 0 | 0 | 0 | 0 | 1 | -5,039 |
49 | Stanton Barrett | 0 | 0 | 0 | 0 | 0 | 1 | -5,039 |
50 | Hermie Sadler | 0 | 0 | 0 | 0 | 0 | 1 | -5,039 |
Ross Chastain | 0 | 0 | 0 | 0 | 1 | |||
Landon Cassill | 0 | 0 | 0 | 0 | 0 | |||
Timmy Hill | 0 | 0 | 0 | 0 | 0 | |||
J.J. Yeley | 0 | 0 | 0 | 0 | 0 | |||
Reed Sorenson | 0 | 0 | 0 | 0 | 0 | |||
B.J. McLeod | 0 | 0 | 0 | 0 | 0 | |||
D.J. Kennington | 0 | 0 | 0 | 0 | 0 | |||
Joey Gase | 0 | 0 | 0 | 0 | 0 | |||
Brendan Gaughan | 0 | 0 | 0 | 0 | 2 | |||
Parker Kligerman | 0 | 0 | 0 | 0 | 0 | |||
Justin Marks | 0 | 0 | 0 | 0 | 1 | |||
Cole Custer | 0 | 0 | 0 | 0 | 0 | |||
Garrett Smithley | 0 | 0 | 0 | 0 | 0 | |||
Daniel Hemric | 0 | 0 | 0 | 0 | 0 | |||
Jesse Little | 0 | 0 | 0 | 0 | 0 | |||
David Starr | 0 | 0 | 0 | 0 | 0 | |||
David Gilliland | 0 | 0 | 0 | 0 | 0 | |||
Ray Black Jr. | 0 | 0 | 0 | 0 | 0 | |||
Timothy Peters | 0 | 0 | 0 | 0 | 0 | |||
Jeb Burton | 0 | 0 | 0 | 0 | 0 | |||
Chad Finchum | 0 | 0 | 0 | 0 | 0 | |||
Spencer Gallagher | 0 | 0 | 0 | 0 | 0 | |||
Josh Bilicki | 0 | 0 | 0 | 0 | 0 |
See Also: Stage Points